Overview
The Wednesday is Surly’s all-terrain fat bike. The frame features trail-ready geometry, 4.6″ of tire clearance, provides lots of cargo carrying capabilities and is paired with a 100mm suspension-corrected fork.
For more info about the Surly Wednesday frameset, see our detailed writeup of the complete bike:
Features
100% Chromoly steel with 44mm headtube and internal dropper-post cable routing
Frame is E.D. coated for increased life expectancy
1-1/8″ straight steerer fork, Chromoly steel
100mm Threaded BB shell
Universal cast dropouts accommodate thru-axle or quick-release standards
Specs
Fork Material:Â Steel
Wheel Size:Â 26″ Fat
Brake Type:Â Disc
Platform:Â Wednesday
Fork Type:Â Rigid
Rear Axle:Â 12mm Thru x 177mm
Frame Material:Â Steel
Frame Type:Â Rigid

| Frame measurements (mm) | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| A. Effective Top Tube | 570 | 590 | 610 | 630 | 650 |
| B. Stand Over | 711 | 737 | 774 | 807 | 841 |
| C. Reach | 400 | 420 | 436 | 453 | 471 |
| D. Stack | 573 | 573 | 587 | 597 | 606 |
| E. Total Seat Tube Length | 316 | 366 | 416 | 466 | 516 |
| F. Headtube Length | 95 | 100 | 110 | 120 | 130 |
| G. Headtube Angle | 69 | 69 | 69 | 69 | 69 |
| H. Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| I. BB Drop | 55 | 55 | 55 | 55 | 55 |
| J. BB Height | 320 | 320 | 320 | 320 | 320 |
| K. Chainstay Length | 435 | 435 | 435 | 435 | 435 |
| L. Fork Length Axle to Crown | 468 | 468 | 468 | 468 | 468 |
| M. Fork Offset | 47 | 47 | 47 | 47 | 47 |
| N. Wheelbase | 1081 | 1101 | 1120 | 1143 | 1164 |
| Component measurements (mm) | |||||
| Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width | 700 | 700 | 750 | 750 | 750 |
| Stem Length | 60 | 60 | 70 | 70 | 80 |
* All dimensions are preliminary and subject to change
Warranty
All Surly frames are backed by a 3-year warranty against defects in material and manufacturing. Please see Surly’s frame warranty page to review their limitations.




