Overview
The Timberjack is Salsa’s aggressive trail hardtail. Its progressive trail geometry is stable on descents and technical sections. The Alternator 2.0 dropouts are SRAM UDH-ready and offer future drivetrain flexibility. Ample accessory mounts and dual wheel size compatibility add more versatility to the package, making Timberjack a well-rounded ripper that likes to party.
Features
Compatible with 130–150mm forks and dropper posts for confidence and capability on technical terrain
The Alternator 2.0 dropout system on this Timberjack comes equipped with SRAM UDH-compatible, fixed-position dropout plates. Other Alternator 2.0 dropout plates (sold separately) allow for single-speed adjustability and accommodate different hub standards.
Aggressive trail geometry with short chainstays and long front-center provide agility and stability on the trail
Front triangle space is maximized for frame bag use
6061-T6 alloy frame
Compatible with up to 27.5 x 2.8″ or 29 x 21.–2.6″ wheels and tires
Internal cable routing
Includes FSA headset, Salsa Deadbolt UL thru-axle, and Salsa Lip-Lock seatpost collar
Specs

| Frame measurements (mm) | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| A. Effective Top Tube | 570 | 594 | 615 | 639 | 659 |
| B. Stand Over | 674 | 691 | 710 | 738 | 759 |
| C. Reach | 407 | 431 | 451 | 472 | 490 |
| D. Stack | 603 | 603 | 607 | 616 | 625 |
| E. Total Seat Tube Length | 343 | 370 | 395 | 432 | 457 |
| F. Headtube Length | 100 | 100 | 105 | 115 | 125 |
| G. Headtube Angle | 66 | 66 | 66 | 66 | 66 |
| H. Seat Tube Angle | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| I. BB Drop | 54 | 54 | 54 | 54 | 54 |
| J. BB Height | 319 | 319 | 319 | 319 | 319 |
| K. Chainstay Length | 437 | 437 | 437 | 437 | 437 |
| L. Fork Length Axle to Crown | 551 | 551 | 551 | 551 | 551 |
| M. Fork Offset | 44 | 44 | 44 | 44 | 44 |
| N. Wheelbase | 1137 | 1160 | 1182 | 1198 | 1229 |
Warranty
Salsa’s bicycles fall between a 2 and 5 year warranty. Please see Salsa’s extensive warranty details to review their limitations.




