Overview
The Warakin is an all-road adventure bike. This frame is built using B338 grade 9 corrosion resistant titanium with internally butted front triangle that has been an industry favorite for decades.
Features
Titanium frame — Seamless 3Al-2.5V titanium with an internally butted front triangle for a light, durable, smooth-riding frame.
Tuning Chip dropouts — Adjustable chainstay positions let you fine-tune tire clearance, handling, and ride feel.
Big tire clearance — Clears up to 50mm tires in the longer chainstay positions, giving it room for rough roads, gravel, and loaded riding.
Adventure-ready mounts — Three frame bottle mounts, rack and fender mounts, plus fork three-pack mounts for bottles, cages, or cargo.
Modern compatibility — Flat mount brakes, 12mm thru-axles, internal dropper routing, and a threaded BSA bottom bracket keep the setup clean, strong, and easy to service.
Light frame weight — Listed at 3.4 lb / 1542g for a 54cm frame, making it a solid choice for riders who want a titanium gravel/adventure frame without unnecessary bulk.
Specs
| Frame material | Seamless 3Al-2.5V B338 grade 9 titanium, internally butted front triangle |
| Bottom bracket standard | 68mm BSA threaded |
| Q factor | ~150mm, depending on cranks |
| Maximum chainring size | 2x 53T round; 1x 50T round or 46T oval |
| Front derailleur type | 31.8mm clamp, bottom pull |
| Headset | ZS44/28.6 upper, EC44/40.0 lower |
| Seatpost diameter | Ø27.2mm |
| Internal dropper post routing | Yes. Exit port on bottom of seat tube |
| Seatpost clamp | Ø31.8mm |
| Front/rear hub standard | 100x12mm thru axle / 142x12mm thru axle |
| Front/rear axle | Ø12x125mm front, TP = 1.5, TL = 12mm / Ø12x167mm rear, TP = 1.5, TL = 12mm |
| Derailleur hanger | UDH |
| Rear brake (rotor) | flat mount (160mm) |
| Front brake (rotor) | flat mount (160/180mm) |
| Rear brake mount frame thickness | 30mm (this number will help determine the rear flat mount caliper bolt lengths if sourcing your own brake calipers) |
| Fork axle-to-crown | 420mm, suspension corrected up to 40mm travel |
| Fork offset | 47mm |
| Bare frame weight (54cm) | 3.6 lbs (1,624 g) |
| Fork weight (Lithic Hiili) | 490g |
| Tire clearance (frame) | 40mm at 420mm chainstay position, 50mm at 430/440mm chainstay positions |
| Tire clearance (fork) | Max clearance 29 x 2.1″ (54-622) |
| Braze-ons | Three bottle frame mounts, fender, rack, cable clamps, two three-pack mounts on fork |
| Frame Bag Dimensions | 49cm 52cm 54cm 56cm 58cm 60cm |
| Seatpost Insertion Depth | 49 280mm; 52 310mm; 54 290mm; 56 290mm; 58 310mm; 60 330mm |
| Max weight (rider + gear) | 275 lbs |
| Max spacer stack under stem | 40mm |
| Max spacer stack above stem | 10mm |
| Max stem bolt torque | 6 Nm |
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm |
| Recommended rider height | 5’0″-5’2″ | 5’2″-5’4″ | 5’4″-5’8″ | 5’8″-6’0″ | 6’0″-6’2″ | 6’2″-6’5″ |
| Recommended rider inseam | 27″-29″ | 28″-30″ | 30″-33″ | 32″-34″ | 33″-35″ | 34″-37″ |
| Stack | 540mm | 549mm | 570mm | 596mm | 622mm | 641mm |
| Reach | 365 | 378mm | 381mm | 383mm | 384mm | 392mm |
| Standover | 730mm | 760mm | 780mm | 800mm | 820mm | 840 mm |
| Effective top tube | 510mm | 530mm | 545mm | 565mm | 580mm | 600mm |
| Head tube angle | 70° | 70.5° | 71° | 71.5° | 72° | 72° |
| Head tube length | 87mm | 95mm | 115mm | 140mm | 165mm | 185mm |
| Seat tube angle | 75° | 74.5° | 74° | 73° | 72.5° | 72° |
| Seat tube length | 470mm | 505mm | 530mm | 550mm | 570mm | 590mm |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1011 | 1022 | 1028 | 1033 | 1037 | 1046 |
| Trail | 72mm | 71mm | 70mm | 67.5mm | 65mm | 65mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Rigid fork axle to crown length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Warranty
- All Otso frames are warranted against defects in materials and workmanship for 5 years from the date of retail purchase.
- This warranty applies to the original owner only and is not transferable.
- Please keep your sales receipt or order number for any warranty claims to ensure a quick resolution.
What’s Not Covered:
- Damage from improper assembly, maintenance, or user/assembler inexperience.
- Modifications, neglect, misuse, competition, commercial use, or accidents.
- Installation of incompatible components, parts, or accessories.
- Normal wear and tear, or damage to paint, surface finish, or aesthetics.
- Compatibility of original components with a replacement frame is not guaranteed.
- Costs for labor, parts removal, refitting, or re-adjustment, including wheel rebuilds.
Claim Process:
- Warranty claims are limited to the repair or replacement of the defective frame, at Otso’s discretion.
- This warranty does not cover incidental or consequential damages.
Legal Information:
- This warranty gives you specific legal rights, which may vary based on location. It does not affect your statutory rights.


