Overview
A decade-long hiatus taught us there’s more work to be done when it comes to resplendent riding on unpaved terrain. Thus, the new Straggler emerges with a dialed-in fit range and comfortable geometry, ready to roll with thru-axle wheels, modern flat-mount controls, and zero ego.
It’s a bike down for a lot of stuff, but it really shines when it’s kicking up dust to help you blow off some steam and get back to those dirt roots. No more missed opportunities or dead ends –– the Straggler’s taking every rowdy detour or weekend rendezvous it can get. It’s the ultimate day-tripper, cross-terrain explorer, and boundary-pusher, ready to plow through challenges, not obstacles. Straggler’s capabilities extend into some light cargo setups, so riders can do double-duty when hitting the trails and running around town
Features
Available in 650b (46-52cm) and 700c (54-64cm) wheel diameters for optimum rider fit
Racks and fender mounts, plus two standard and one three-pack bottle mounts on all frames
Updated thru-axle dropouts for improved stiffness and handling
Modern flat-mount brake mounts, internal dropper routing, and 44mm headtube
50mm tire clearance w/o fenders on 700c for confident, comfortable riding on eroded terrain
Specs

| Frame measurements (mm) | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| A. Effective Top Tube | 500 | 520 | 540 | 555 | 570 | 585 | 605 | 630 |
| B. Stand Over | 682 | 716 | 746 | 779 | 807 | 830 | 857 | 895 |
| C. Reach | 363.9 | 362.9 | 365.3 | 391.4 | 389.1 | 392.5 | 403.5 | 419.5 |
| D. Stack | 507.9 | 530.4 | 554.0 | 570.7 | 591.6 | 610.6 | 639.1 | 667.7 |
| E. Total Seat Tube Length | 390 | 430 | 460 | 490 | 520 | 545 | 570 | 620 |
| F. Headtube Length | 90 | 110 | 135 | 120 | 140 | 160 | 190 | 220 |
| G. Headtube Angle | 70 | 71 | 71 | 71.5 | 72 | 72 | 72 | 72 |
| H. Seat Tube Angle | 75 | 73.5 | 72.5 | 74 | 73 | 72.5 | 72.5 | 72.5 |
| I. BB Drop | 62 | 62 | 62 | 72 | 72 | 72 | 72 | 72 |
| J. BB Height | 277 | 277 | 277 | 285.5 | 285.5 | 285.5 | 285.5 | 285.5 |
| K. Chainstay Length | 416 | 416 | 416 | 435 | 435 | 435 | 435 | 435 |
| L. Fork Length Axle to Crown | 387.5 | 387.5 | 387.5 | 407.6 | 407.6 | 407.6 | 407.6 | 407.6 |
| M. Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| N. Wheelbase | 984.4 | 982.1 | 992.6 | 1033.6 | 1033.2 | 1042.7 | 1063 | 1088.3 |
| Component measurements (mm) | ||||||||
| Crank Arm Length | 165 | 165 | 165 | 170 | 170 | 170 | 170 | 170 |
| Handlebar Width | 400 | 420 | 440 | 440 | 460 | 480 | 500 | 520 |
| Stem Length | 70 | 80 | 90 | 90 | 100 | 100 | 100 | 110 |
* All dimensions are preliminary and subject to change
Wheel Size: 650b
Brake Type: Disc
Platform: Straggler
Top Tube (Effective): 500 mm
Frame Material: Steel
Frame Type: Rigid
Fork Material: Steel
Fork Type: Rigid
Front Axle: 12 mm Thru × 100 mm
Rear Axle: 12 mm Thru × 142 mm
Warranty
All Surly frames are backed by a 3-year warranty against defects in material and manufacturing.
Please see Surly’s frame warranty page to review their limitations.




