Overview
The Warakin redefines the all-road category. Where traditional all-road bikes have tire clearance up to 700c x 40mm, the Warakin takes it up to 700c x 50mm. If a bike is truly meant to ride all roads, it needs to fit the tires to allow you to ride confidently, with comfort, and as fast (or slow) as you’d like
Features
Tuning Chipâ„¢ Dropouts: Adjustable rear dropout system lets you change chainstay length and fine-tune handling.
Large Tire Clearance: Fits up to 700c × 50 mm or ~29 × 2.1″ tires for a wide range of riding styles.
Suspension-Corrected Geometry: Designed to run either a rigid fork or short-travel suspension fork.
Adventure Mounts: Multiple mounts for racks, fenders, and extra bottles.
Flexible Drivetrain Compatibility: Supports 1x, 2x, or singlespeed setups.
| 49cm | 52cm | 54cm | 56cm | 58cm | 60m | |
| Recommended rider height | 4’11”-5’2″ | 5’2″-5’4″ | 5’4″-5’8″ | 5’8″-6’0″ | 6’0″-6’2″ | 6’2″-6’5″ |
| Recommended rider inseam | 25″-29″ | 28″-30″ | 30″-33″ | 32″-34″ | 33″-35″ | 34″-37″ |
| Effective top tube | 510mm | 530mm | 545mm | 565mm | 580mm | 600mm |
| Nominal head tube angle | 70° | 70.5° | 71° | 71.5° | 72° | 72° |
| Tuning Chip-induced head/seat tube angle change from middle position | ±0.25° | ±0.25° | ±0.25° | ±0.25° | ±0.25° | ±0.25° |
| Head tube length | 87mm | 95mm | 115mm | 140mm | 165mm | 185mm |
| Nominal seat tube angle | 75° | 74.5° | 74° | 73° | 72.5° | 72° |
| Seat tube length | 400mm | 505mm | 530mm | 550mm | 570mm | 590mm |
| Bottom bracket drop | 58-62mm | 68-72mm | 68-72mm | 68-72mm | 68-72mm | 68-72mm |
| Chainstay length | 410-430mm | 420-440mm | 420-440mm | 420-440mm | 420-440mm | 420-440mm |
| Wheelbase | 1000-1020mm | 1017-1037mm | 1023-1043mm | 1028-1048mm | 1032-1052mm | 1046-1066mm |
| Trail | 70mm | 71mm | 70mm | 67.5mm | 65mm | 65mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Rigid fork axle to crown length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| Stack | 532mm | 549mm | 570mm | 596mm | 622mm | 641mm |
| Reach | 368mm | 378mm | 381mm | 383mm | 384mm | 392mm |
| Standover | 677mm | 760mm | 780mm | 800mm | 820mm | 840 mm |
Specs

| Sizes 52cm-60cm | Size 49cm | |
| Bottom bracket standard | 68mm BSA threaded | 68mm BSA threaded |
| Q factor | 146mm with Shimano RS510 crankset | 146mm with Shimano RS510 crankset |
| Maximum chainring size | 2x: 53T round / 31T round; 1x: 50T round or 46T oval | 1x only, 46T round or 44T oval |
| Minimum Chainline | 47.5mm | 47.5mm |
| Front derailleur type | 28.6mm clamp, bottom pull | not compatible, 1x only |
| Headset | ZS44/28.6 upper, EC44/40.0 lower | ZS44/28.6 upper, EC44/40.0 lower |
| Seatpost diameter | Ø27.2mm | Ø27.2mm |
| Internal dropper post routing | Yes, exit port on bottom of seat tube | Yes, exit port on bottom of seat tube |
| Seatpost clamp | Ø29.8mm | Ø29.8mm |
| Front/rear hub standard | 100x12mm thru axle / 142x12mm thru axle | 100x12mm thru axle / 142x12mm thru axle |
| Front/rear axle | Ø12x125mm front, TP=1.5, TL=12mm / Ø12x180mm rear, TP=1.5, TL=12mm | Ø12x125mm front, TP=1.5, TL=15mm / Ø12x180mm rear, TP=1.5, TL=12mm |
| Derailleur hanger | Wolf Tooth Tuning Chip Right Dropout | Wolf Tooth Tuning Chip Right Dropout |
| Rear brake (rotor) | Flat mount, 74mm post mount available(160mm) | Flat mount, 74mm post mount available(160mm) |
| Front brake (rotor) | Flat mount native, 74mm post mount adapter available (160mm) | Flat mount native, 74mm post mount adapter available (160mm) |
| Fork axle-to-crown | 420mm, suspension corrected up to 40mm travel | 420mm, suspension corrected up to 40mm travel |
| Fork offset | 47mm | 47mm |
| Bare frame weight | 5.53 lbs / 2509 g (size 56cm) | 5.02 lbs / 2275g (size 49cm) |
| Fork weight (Lithic Hiili) | 490 g | 490 g |
| Tire clearance (frame) | 700c & 650b x 40mm at 420mm chainstay position; 700c & 650b x 50mm at 430/440mm chainstay positions | 650b x 40mm at 410mm chainstay position; 650b x 50mm at 420/430mm chainstay positions; *700c not recommended* |
| Tire clearance (fork) | Max clearance 29″ x 2.1″ (54-622) | Max clearance 29″ x 2.1″ (54-622) |
| Braze-ons | Three bottle frame mounts, fender, rack, cable clamps, two three-pack mounts on fork | Three bottle frame mounts, fender, rack, cable clamps, two three-pack mounts on fork |
| Seatpost Insertion Depth | 52cm: 310mm; 54cm: 290mm; 56cm: 290mm; 58cm: 310mm; 60cm: 330mm | 49cm: 230mm |
| Max weight (rider + gear) | 275 lbs. | 275 lbs. |
| Max spacer stack under stem | 40mm | 40mm |
| Max spacer stack above stem | 10mm | 10mm |
| Max stem bolt torque | 6 Nm | 6 Nm |
| Frame Bag Dimensions | 52cm 54cm 56cm 58cm 60cm | 49cm |
Warranty
Warranty Coverage:
- All Otso frames are warranted against defects in materials and workmanship for 5 years from the date of retail purchase.
- This warranty applies to the original owner only and is not transferable.
- Please keep your sales receipt or order number for any warranty claims to ensure a quick resolution.
What’s Not Covered:
- Damage from improper assembly, maintenance, or user/assembler inexperience.
- Modifications, neglect, misuse, competition, commercial use, or accidents.
- Installation of incompatible components, parts, or accessories.
- Normal wear and tear, or damage to paint, surface finish, or aesthetics.
- Compatibility of original components with a replacement frame is not guaranteed.
- Costs for labor, parts removal, refitting, or re-adjustment, including wheel rebuilds.
Claim Process:
- Warranty claims are limited to the repair or replacement of the defective frame, at Otso’s discretion.
- This warranty does not cover incidental or consequential damages.
Legal Information:
- This warranty gives you specific legal rights, which may vary based on location. It does not affect your statutory rights.


